Featured Lots
Grubbs Miss Queen Alice 68
Calved 03/05/08 16071811
| G 13 Structure G 13 Steel +G 13 Lassy 9492 |
# TC Stockman 365 # G 13 Traveler 9428 #+Leachman Right Time +R&J Lassy 2099 |
|
#+Rito 9FB3 of 5H11 Fullback (AMF) R A F Queen Alice 723 Queen Alice B R 35 |
# Leachman Fullback Rita 5H11 of 1B14 Rito 9J9 # Pine Drive Big Sky (AMF) Queen Alice B R 310 |
| Production | |||||||||||
| CED | BW | WW | YW | YH | SC | ||||||
|
|
|
|
|
|
||||||
| Maternal | |||||||||||
| CEM | MILK | MKH/MKD | MW | MH | $EN | ||||||
|
|
|
|
|
|
||||||
| $Values | |||||||||||
| $W | $F | $G | $QG | $YG | $B | ||||||
|
|
|
|
|
|
||||||


